Usage Statistics for djsrobar.sk

Summary Period: February 2023
Generated 01-Mar-2023 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2023
Total Hits 27959
Total Files 20385
Total Pages 21688
Total Visits 2305
Total KBytes 11028214
Total Unique Sites 2154
Total Unique URLs 244
. Avg Max
Hits per Hour 41 209
Hits per Day 998 1750
Files per Day 728 1387
Pages per Day 774 1328
Sites per Day 76 205
Visits per Day 82 125
KBytes per Day 393865 1122347
Hits by Response Code
Code 200 - OK 72.91% 20385
Code 206 - Partial Content 0.62% 173
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.02% 6
Code 304 - Not Modified 0.42% 118
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 18.97% 5305
Code 404 - Not Found 7.04% 1968

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1195 4.27% 917 4.50% 918 4.23% 89 3.86% 150 6.96% 531035 4.82%
2 1407 5.03% 1059 5.19% 1165 5.37% 87 3.77% 159 7.38% 352102 3.19%
3 1467 5.25% 1216 5.97% 1328 6.12% 95 4.12% 143 6.64% 310419 2.81%
4 1298 4.64% 819 4.02% 1034 4.77% 106 4.60% 172 7.99% 378125 3.43%
5 1128 4.03% 856 4.20% 863 3.98% 96 4.16% 177 8.22% 486023 4.41%
6 1329 4.75% 1007 4.94% 1015 4.68% 109 4.73% 154 7.15% 359172 3.26%
7 550 1.97% 376 1.84% 399 1.84% 68 2.95% 147 6.82% 220429 2.00%
8 536 1.92% 342 1.68% 380 1.75% 69 2.99% 134 6.22% 187911 1.70%
9 323 1.16% 142 0.70% 223 1.03% 62 2.69% 116 5.39% 141973 1.29%
10 582 2.08% 386 1.89% 378 1.74% 83 3.60% 145 6.73% 373520 3.39%
11 591 2.11% 405 1.99% 398 1.84% 61 2.65% 130 6.04% 485763 4.40%
12 547 1.96% 404 1.98% 428 1.97% 72 3.12% 124 5.76% 363953 3.30%
13 959 3.43% 809 3.97% 810 3.73% 89 3.86% 124 5.76% 320276 2.90%
14 1066 3.81% 607 2.98% 884 4.08% 125 5.42% 181 8.40% 338424 3.07%
15 1202 4.30% 890 4.37% 1042 4.80% 81 3.51% 130 6.04% 107588 0.98%
16 1330 4.76% 991 4.86% 1130 5.21% 90 3.90% 118 5.48% 245132 2.22%
17 1266 4.53% 944 4.63% 1058 4.88% 106 4.60% 156 7.24% 354160 3.21%
18 1075 3.84% 534 2.62% 834 3.85% 65 2.82% 96 4.46% 26892 0.24%
19 550 1.97% 307 1.51% 388 1.79% 78 3.38% 141 6.55% 204806 1.86%
20 592 2.12% 249 1.22% 354 1.63% 76 3.30% 141 6.55% 236693 2.15%
21 912 3.26% 774 3.80% 611 2.82% 68 2.95% 177 8.22% 602575 5.46%
22 1187 4.25% 1034 5.07% 992 4.57% 88 3.82% 153 7.10% 520473 4.72%
23 1265 4.52% 1048 5.14% 1007 4.64% 88 3.82% 141 6.55% 472269 4.28%
24 1534 5.49% 1225 6.01% 1249 5.76% 105 4.56% 143 6.64% 342734 3.11%
25 1750 6.26% 1387 6.80% 1279 5.90% 117 5.08% 168 7.80% 1122347 10.18%
26 973 3.48% 729 3.58% 597 2.75% 79 3.43% 205 9.52% 926543 8.40%
27 653 2.34% 414 2.03% 415 1.91% 79 3.43% 133 6.17% 490813 4.45%
28 692 2.48% 514 2.52% 509 2.35% 67 2.91% 107 4.97% 526062 4.77%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1254 4.49% 32 911 4.47% 35 987 4.55% 8713 243951 2.21%
1 40 1138 4.07% 29 813 3.99% 32 896 4.13% 8688 243275 2.21%
2 39 1104 3.95% 29 816 4.00% 32 896 4.13% 9708 271827 2.46%
3 23 663 2.37% 15 438 2.15% 18 509 2.35% 1559 43650 0.40%
4 33 947 3.39% 22 629 3.09% 27 778 3.59% 1772 49622 0.45%
5 35 999 3.57% 26 738 3.62% 31 877 4.04% 7456 208767 1.89%
6 35 1004 3.59% 26 753 3.69% 32 908 4.19% 4973 139237 1.26%
7 39 1116 3.99% 30 843 4.14% 34 969 4.47% 6610 185080 1.68%
8 39 1099 3.93% 29 826 4.05% 33 929 4.28% 7987 223635 2.03%
9 38 1069 3.82% 28 795 3.90% 32 903 4.16% 17192 481382 4.37%
10 51 1443 5.16% 42 1179 5.78% 34 974 4.49% 32097 898712 8.15%
11 42 1197 4.28% 33 936 4.59% 34 975 4.50% 11997 335924 3.05%
12 49 1391 4.98% 35 992 4.87% 33 940 4.33% 36919 1033739 9.37%
13 41 1156 4.13% 28 801 3.93% 30 850 3.92% 22818 638911 5.79%
14 35 1003 3.59% 23 663 3.25% 28 792 3.65% 20002 560056 5.08%
15 38 1084 3.88% 25 720 3.53% 29 825 3.80% 22011 616301 5.59%
16 42 1187 4.25% 31 894 4.39% 31 879 4.05% 22426 627939 5.69%
17 49 1398 5.00% 36 1018 4.99% 37 1055 4.86% 28797 806327 7.31%
18 45 1285 4.60% 33 925 4.54% 32 908 4.19% 27287 764036 6.93%
19 39 1116 3.99% 29 831 4.08% 33 946 4.36% 15107 423001 3.84%
20 49 1396 4.99% 34 964 4.73% 33 937 4.32% 31688 887271 8.05%
21 51 1428 5.11% 34 962 4.72% 35 993 4.58% 13379 374622 3.40%
22 47 1342 4.80% 37 1062 5.21% 35 989 4.56% 25076 702141 6.37%
23 40 1140 4.08% 31 876 4.30% 34 973 4.49% 9600 268807 2.44%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 15924 56.95% 156313 1.42% /webalizer/djsrobar.sk/
2 1090 3.90% 8651 0.08% /
3 310 1.11% 6196896 56.19% /obrazky/uvodna-hlavna-new.png
4 309 1.11% 1972450 17.89% /obrazky/uvodna-mobile-test.png
5 210 0.75% 170 0.00% /styly/responsive.css
6 208 0.74% 810550 7.35% /obrazky/galeria/srobar/2.JPG
7 200 0.72% 203 0.00% /js/list.js
8 191 0.68% 42 0.00% /js/animation.js
9 174 0.62% 755 0.01% /styly/styles.css
10 111 0.40% 319 0.00% /kontakt.php
11 58 0.21% 91 0.00% /nase-sluzby.php
12 48 0.17% 140 0.00% /galeria.php
13 45 0.16% 138 0.00% /ponuka.php
14 38 0.14% 129 0.00% /svadba.php
15 30 0.11% 131 0.00% /recenzie.php
16 27 0.10% 17198 0.16% /obrazky/sluzby/nasvietenie.png
17 27 0.10% 54488 0.49% /obrazky/sluzby/rotacne-hlavy.JPG
18 26 0.09% 128 0.00% /obrazky/loga/narodeniny-logo.png
19 26 0.09% 189 0.00% /obrazky/loga/ples-logo.png
20 26 0.09% 356 0.00% /obrazky/loga/svadba-logo.png
21 26 0.09% 1909 0.02% /obrazky/loga/technicke.png
22 26 0.09% 72118 0.65% /obrazky/sluzby/ozvucenie.JPG
23 25 0.09% 2163 0.02% /js/lightbox-plus-jquery.js
24 25 0.09% 225 0.00% /obrazky/loga/firemna-logo.png
25 25 0.09% 4067 0.04% /obrazky/sluzby/love.png
26 25 0.09% 6 0.00% /styly/styles2.css
27 24 0.09% 90266 0.82% /obrazky/galeria/ruban/1.JPG
28 24 0.09% 90367 0.82% /obrazky/galeria/studnicky/5.JPG
29 24 0.09% 260 0.00% /obrazky/loga/stuzkova-logo.png
30 24 0.09% 509 0.00% /obrazky/sluzby/videoprojekcia.jpeg

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 310 1.11% 6196896 56.19% /obrazky/uvodna-hlavna-new.png
2 309 1.11% 1972450 17.89% /obrazky/uvodna-mobile-test.png
3 208 0.74% 810550 7.35% /obrazky/galeria/srobar/2.JPG
4 15924 56.95% 156313 1.42% /webalizer/djsrobar.sk/
5 24 0.09% 90367 0.82% /obrazky/galeria/studnicky/5.JPG
6 24 0.09% 90266 0.82% /obrazky/galeria/ruban/1.JPG
7 22 0.08% 82734 0.75% /obrazky/galeria/ruban/4.JPG
8 21 0.08% 74091 0.67% /obrazky/galeria/ruban/3.JPG
9 26 0.09% 72118 0.65% /obrazky/sluzby/ozvucenie.JPG
10 19 0.07% 66020 0.60% /obrazky/galeria/pavilon_kosice/3.JPG

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1090 3.90% 1101 51.28% /
2 15924 56.95% 781 36.38% /webalizer/djsrobar.sk/
3 10 0.04% 12 0.56% /webalizer/djsrobar.sk/usage_201903.html
4 8 0.03% 11 0.51% /webalizer/djsrobar.sk/usage_201411.html
5 8 0.03% 9 0.42% /webalizer/djsrobar.sk/usage_201910.html
6 5 0.02% 8 0.37% /webalizer/djsrobar.sk/usage_201501.html
7 4 0.01% 7 0.33% /webalizer/djsrobar.sk/usage_201704.html
8 10 0.04% 7 0.33% /webalizer/djsrobar.sk/usage_201906.html
9 2 0.01% 7 0.33% /webalizer/djsrobar.sk/usage_201909.html
10 1 0.00% 7 0.33% /webalizer/djsrobar.sk/usage_202003.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1090 3.90% 1091 51.12% /
2 15924 56.95% 777 36.41% /webalizer/djsrobar.sk/
3 8 0.03% 11 0.52% /webalizer/djsrobar.sk/usage_201411.html
4 8 0.03% 10 0.47% /webalizer/djsrobar.sk/usage_201910.html
5 5 0.02% 8 0.37% /webalizer/djsrobar.sk/usage_201501.html
6 10 0.04% 8 0.37% /webalizer/djsrobar.sk/usage_201903.html
7 2 0.01% 8 0.37% /webalizer/djsrobar.sk/usage_201909.html
8 7 0.03% 7 0.33% /webalizer/djsrobar.sk/usage_201412.html
9 4 0.01% 7 0.33% /webalizer/djsrobar.sk/usage_201610.html
10 4 0.01% 7 0.33% /webalizer/djsrobar.sk/usage_201704.html

Top 30 of 2154 Total Sites
# Hits Files KBytes Visits Hostname
1 844 3.02% 844 4.14% 8286 0.08% 15 0.65% 138.199.34.193
2 790 2.83% 790 3.88% 7755 0.07% 10 0.43% 87.249.135.97
3 661 2.36% 531 2.60% 5241 0.05% 29 1.26% 185.174.159.245
4 625 2.24% 445 2.18% 4408 0.04% 24 1.04% 146.70.126.34
5 502 1.80% 440 2.16% 4333 0.04% 10 0.43% 146.70.103.114
6 432 1.55% 336 1.65% 3319 0.03% 13 0.56% 85.208.3.162
7 413 1.48% 368 1.81% 3623 0.03% 8 0.35% 146.70.120.66
8 343 1.23% 212 1.04% 2110 0.02% 11 0.48% 172.94.53.2
9 329 1.18% 193 0.95% 1925 0.02% 10 0.43% 146.70.89.34
10 316 1.13% 259 1.27% 2556 0.02% 17 0.74% 146.70.130.130
11 309 1.11% 218 1.07% 2161 0.02% 6 0.26% 138.199.54.205
12 308 1.10% 176 0.86% 1757 0.02% 21 0.91% 146.70.55.130
13 298 1.07% 244 1.20% 2407 0.02% 10 0.43% 146.70.85.194
14 292 1.04% 266 1.30% 2618 0.02% 8 0.35% 221.121.156.180
15 291 1.04% 201 0.99% 1993 0.02% 12 0.52% 194.150.167.140
16 290 1.04% 264 1.30% 2598 0.02% 7 0.30% 104.243.253.7
17 289 1.03% 192 0.94% 1906 0.02% 13 0.56% 31.171.155.194
18 273 0.98% 179 0.88% 1778 0.02% 15 0.65% 146.70.130.98
19 272 0.97% 259 1.27% 2546 0.02% 6 0.26% 209.127.27.58
20 260 0.93% 1 0.00% 51 0.00% 1 0.04% 185.241.208.39
21 259 0.93% 210 1.03% 2072 0.02% 10 0.43% 178.175.131.167
22 256 0.92% 256 1.26% 2514 0.02% 5 0.22% 172.111.226.7
23 248 0.89% 0 0.00% 54 0.00% 30 1.30% 146.70.128.34
24 226 0.81% 130 0.64% 1297 0.01% 24 1.04% 45.147.161.134
25 224 0.80% 138 0.68% 1374 0.01% 7 0.30% 146.70.27.226
26 221 0.79% 221 1.08% 2170 0.02% 9 0.39% 37.19.217.148
27 213 0.76% 194 0.95% 1909 0.02% 3 0.13% 172.111.197.7
28 211 0.75% 120 0.59% 1198 0.01% 15 0.65% 146.70.123.98
29 209 0.75% 132 0.65% 1313 0.01% 13 0.56% 69.67.148.32
30 205 0.73% 96 0.47% 967 0.01% 11 0.48% 138.199.38.33

Top 10 of 2154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.42% 116 0.57% 508515 4.61% 8 0.35% 188.120.10.39
2 81 0.29% 80 0.39% 201529 1.83% 1 0.04% 194.108.42.50
3 68 0.24% 66 0.32% 163085 1.48% 2 0.09% 88.212.41.150
4 99 0.35% 96 0.47% 148127 1.34% 2 0.09% 88.212.40.177
5 75 0.27% 73 0.36% 142951 1.30% 2 0.09% 95.103.94.157
6 36 0.13% 32 0.16% 136035 1.23% 3 0.13% 46.34.228.196
7 42 0.15% 41 0.20% 131459 1.19% 1 0.04% 194.154.254.149
8 79 0.28% 66 0.32% 129902 1.18% 1 0.04% 95.102.40.18
9 84 0.30% 83 0.41% 127120 1.15% 1 0.04% 95.102.55.67
10 77 0.28% 74 0.36% 125107 1.13% 1 0.04% 46.34.228.59

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27959 100.00% 20558 100.85% 11028214 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21