Usage Statistics for djsrobar.sk

Summary Period: August 2021
Generated 01-Sep-2021 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2021
Total Hits 29073
Total Files 22248
Total Pages 25050
Total Visits 5478
Total KBytes 326018
Total Unique Sites 1476
Total Unique URLs 619
. Avg Max
Hits per Hour 39 999
Hits per Day 937 1983
Files per Day 717 1782
Pages per Day 808 1762
Sites per Day 47 422
Visits per Day 176 481
KBytes per Day 10517 100403
Hits by Response Code
Code 200 - OK 76.52% 22248
Code 206 - Partial Content 0.06% 16
Code 301 - Moved Permanently 0.04% 13
Code 303 - See Other 0.10% 28
Code 304 - Not Modified 0.48% 141
Code 403 - Forbidden 21.41% 6224
Code 404 - Not Found 1.39% 403

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1983 6.82% 1782 8.01% 1762 7.03% 481 8.78% 422 28.59% 100403 30.80%
2 831 2.86% 794 3.57% 816 3.26% 99 1.81% 49 3.32% 7615 2.34%
3 934 3.21% 859 3.86% 878 3.50% 114 2.08% 67 4.54% 8350 2.56%
4 816 2.81% 648 2.91% 745 2.97% 126 2.30% 67 4.54% 6502 1.99%
5 969 3.33% 850 3.82% 920 3.67% 123 2.25% 90 6.10% 8076 2.48%
6 868 2.99% 667 3.00% 859 3.43% 146 2.67% 78 5.28% 6499 1.99%
7 625 2.15% 452 2.03% 616 2.46% 105 1.92% 57 3.86% 4322 1.33%
8 669 2.30% 479 2.15% 499 1.99% 97 1.77% 65 4.40% 4005 1.23%
9 568 1.95% 495 2.22% 517 2.06% 91 1.66% 68 4.61% 4716 1.45%
10 501 1.72% 353 1.59% 468 1.87% 99 1.81% 70 4.74% 3450 1.06%
11 1231 4.23% 1038 4.67% 699 2.79% 134 2.45% 89 6.03% 12378 3.80%
12 641 2.20% 452 2.03% 546 2.18% 101 1.84% 72 4.88% 4475 1.37%
13 906 3.12% 672 3.02% 869 3.47% 152 2.77% 78 5.28% 6727 2.06%
14 581 2.00% 476 2.14% 564 2.25% 122 2.23% 59 4.00% 4733 1.45%
15 568 1.95% 422 1.90% 501 2.00% 114 2.08% 68 4.61% 4019 1.23%
16 917 3.15% 653 2.94% 866 3.46% 141 2.57% 77 5.22% 6514 2.00%
17 1120 3.85% 947 4.26% 1091 4.36% 131 2.39% 60 4.07% 9509 2.92%
18 586 2.02% 500 2.25% 551 2.20% 95 1.73% 59 4.00% 4790 1.47%
19 589 2.03% 385 1.73% 492 1.96% 46 0.84% 27 1.83% 4405 1.35%
20 780 2.68% 619 2.78% 764 3.05% 55 1.00% 30 2.03% 6804 2.09%
21 1250 4.30% 1006 4.52% 820 3.27% 90 1.64% 73 4.95% 9510 2.92%
22 1351 4.65% 1117 5.02% 817 3.26% 101 1.84% 64 4.34% 26355 8.08%
23 912 3.14% 818 3.68% 737 2.94% 123 2.25% 78 5.28% 10404 3.19%
24 1075 3.70% 973 4.37% 564 2.25% 131 2.39% 84 5.69% 13957 4.28%
25 640 2.20% 456 2.05% 609 2.43% 186 3.40% 82 5.56% 4366 1.34%
26 904 3.11% 504 2.27% 874 3.49% 353 6.44% 107 7.25% 5141 1.58%
27 1339 4.61% 836 3.76% 1257 5.02% 420 7.67% 112 7.59% 8499 2.61%
28 1317 4.53% 899 4.04% 1060 4.23% 365 6.66% 103 6.98% 7914 2.43%
29 1269 4.36% 847 3.81% 1200 4.79% 386 7.05% 110 7.45% 8628 2.65%
30 1363 4.69% 723 3.25% 1336 5.33% 462 8.43% 103 6.98% 7642 2.34%
31 970 3.34% 526 2.36% 753 3.01% 380 6.94% 93 6.30% 5312 1.63%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 998 3.43% 23 734 3.30% 30 950 3.79% 233 7222 2.22%
1 33 1040 3.58% 22 712 3.20% 30 931 3.72% 229 7087 2.17%
2 32 999 3.44% 23 734 3.30% 31 964 3.85% 235 7296 2.24%
3 14 462 1.59% 10 335 1.51% 14 453 1.81% 106 3301 1.01%
4 33 1050 3.61% 24 754 3.39% 32 992 3.96% 241 7480 2.29%
5 34 1072 3.69% 24 767 3.45% 33 1032 4.12% 244 7578 2.32%
6 35 1104 3.80% 25 794 3.57% 34 1057 4.22% 266 8256 2.53%
7 36 1133 3.90% 26 829 3.73% 35 1108 4.42% 273 8448 2.59%
8 36 1129 3.88% 27 849 3.82% 33 1037 4.14% 303 9406 2.89%
9 50 1569 5.40% 42 1302 5.85% 34 1067 4.26% 909 28182 8.64%
10 42 1309 4.50% 32 1015 4.56% 33 1040 4.15% 328 10154 3.11%
11 39 1223 4.21% 30 936 4.21% 32 1016 4.06% 367 11389 3.49%
12 37 1165 4.01% 29 902 4.05% 35 1096 4.38% 310 9601 2.95%
13 38 1199 4.12% 30 932 4.19% 33 1050 4.19% 288 8921 2.74%
14 34 1077 3.70% 24 771 3.47% 33 1044 4.17% 241 7479 2.29%
15 44 1373 4.72% 35 1096 4.93% 33 1040 4.15% 537 16639 5.10%
16 44 1391 4.78% 36 1133 5.09% 32 1001 4.00% 349 10822 3.32%
17 83 2575 8.86% 72 2252 10.12% 65 2021 8.07% 3349 103809 31.84%
18 44 1382 4.75% 32 1019 4.58% 38 1189 4.75% 314 9743 2.99%
19 40 1262 4.34% 30 938 4.22% 33 1037 4.14% 271 8414 2.58%
20 33 1049 3.61% 24 764 3.43% 31 971 3.88% 259 8039 2.47%
21 35 1108 3.81% 25 805 3.62% 32 1021 4.08% 283 8772 2.69%
22 43 1362 4.68% 35 1094 4.92% 30 956 3.82% 330 10230 3.14%
23 33 1042 3.58% 25 781 3.51% 31 977 3.90% 250 7750 2.38%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 15307 52.65% 150274 46.09% /webalizer/djsrobar.sk/
2 2304 7.92% 23775 7.29% /
3 944 3.25% 91692 28.12% /webalizer/djsrobar.sk/usage_202107.html
4 352 1.21% 153 0.05% /robots.txt
5 49 0.17% 15 0.00% /plugins/system/helix/js/helix.core.js
6 49 0.17% 661 0.20% /templates/shaper_vocal/js/gmaps.js
7 49 0.17% 12 0.00% /templates/shaper_vocal/js/main.js
8 48 0.17% 20 0.01% /media/system/js/caption.js
9 48 0.17% 86 0.03% /media/system/js/core.js
10 48 0.17% 9 0.00% /plugins/system/helix/js/jquery-noconflict.js
11 48 0.17% 120 0.04% /plugins/system/helix/js/menu.js
12 47 0.16% 1555 0.48% /media/system/js/mootools-core.js
13 47 0.16% 1534 0.47% /plugins/system/helix/js/jquery.min.js
14 47 0.16% 83 0.03% /templates/shaper_vocal/js/jquery.backstretch.min.js
15 47 0.16% 205 0.06% /templates/shaper_vocal/js/jquery.countdown.min.js
16 47 0.16% 63 0.02% /templates/shaper_vocal/js/jquery.plugin.min.js
17 46 0.16% 348 0.11% /plugins/system/helix/js/bootstrap.min.js
18 46 0.16% 281 0.09% /plugins/system/helix/js/modernizr-2.6.2.min.js
19 45 0.15% 748 0.23% /templates/shaper_vocal/css/bootstrap.min.css
20 45 0.15% 23 0.01% /templates/shaper_vocal/css/mobile-menu.css
21 44 0.15% 362 0.11% /templates/shaper_vocal/css/template.css
22 43 0.15% 17 0.01% /modules/mod_je_social/css/style.css
23 43 0.15% 184 0.06% /plugins/system/helix/css/font-awesome.css
24 43 0.15% 168 0.05% /templates/shaper_vocal/css/bootstrap-responsive.min.css
25 43 0.15% 50 0.02% /templates/shaper_vocal/css/presets/preset1.css
26 36 0.12% 3031 0.93% /webalizer/djsrobar.sk/usage_202012.html
27 34 0.12% 7096 2.18% /images/bg1.jpg
28 33 0.11% 93 0.03% /modules/mod_je_social/images/social.png
29 33 0.11% 1404 0.43% /plugins/system/helix/fonts/fontawesome/fontawesome-webfont.woff
30 33 0.11% 89 0.03% /templates/shaper_vocal/favicon.ico

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 15307 52.65% 150274 46.09% /webalizer/djsrobar.sk/
2 944 3.25% 91692 28.12% /webalizer/djsrobar.sk/usage_202107.html
3 2304 7.92% 23775 7.29% /
4 34 0.12% 7096 2.18% /images/bg1.jpg
5 36 0.12% 3031 0.93% /webalizer/djsrobar.sk/usage_202012.html
6 47 0.16% 1555 0.48% /media/system/js/mootools-core.js
7 47 0.16% 1534 0.47% /plugins/system/helix/js/jquery.min.js
8 17 0.06% 1469 0.45% /webalizer/djsrobar.sk/usage_202010.html
9 33 0.11% 1404 0.43% /plugins/system/helix/fonts/fontawesome/fontawesome-webfont.woff
10 2 0.01% 1244 0.38% /images/galeria/svadby/1.51.jpg

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 15307 52.65% 1413 46.54% /webalizer/djsrobar.sk/
2 2304 7.92% 1018 33.53% /
3 944 3.25% 340 11.20% /webalizer/djsrobar.sk/usage_202107.html
4 36 0.12% 30 0.99% /webalizer/djsrobar.sk/usage_202012.html
5 17 0.06% 19 0.63% /webalizer/djsrobar.sk/usage_202010.html
6 11 0.04% 14 0.46% /webalizer/djsrobar.sk/usage_202108.html
7 6 0.02% 6 0.20% /webalizer/djsrobar.sk/usage_202011.html
8 5 0.02% 5 0.16% /webalizer/djsrobar.sk/usage_201410.html
9 5 0.02% 5 0.16% /webalizer/djsrobar.sk/usage_202007.html
10 4 0.01% 4 0.13% /webalizer/djsrobar.sk/usage_201501.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 15307 52.65% 1414 42.08% /webalizer/djsrobar.sk/
2 2304 7.92% 1335 39.73% /
3 944 3.25% 340 10.12% /webalizer/djsrobar.sk/usage_202107.html
4 17 0.06% 29 0.86% /webalizer/djsrobar.sk/usage_202010.html
5 36 0.12% 21 0.63% /webalizer/djsrobar.sk/usage_202012.html
6 11 0.04% 13 0.39% /webalizer/djsrobar.sk/usage_202108.html
7 10 0.03% 10 0.30% /webalizer/djsrobar.sk/usage_202009.html
8 6 0.02% 6 0.18% /webalizer/djsrobar.sk/usage_202011.html
9 5 0.02% 5 0.15% /webalizer/djsrobar.sk/usage_201410.html
10 4 0.01% 4 0.12% /webalizer/djsrobar.sk/usage_201501.html

Top 30 of 1476 Total Sites
# Hits Files KBytes Visits Hostname
1 1998 6.87% 999 4.49% 14246 4.37% 147 2.68% 128.69.252.96
2 386 1.33% 385 1.73% 1901 0.58% 356 6.50% 54.36.149.16
3 340 1.17% 340 1.53% 18379 5.64% 1 0.02% 88.212.39.76
4 329 1.13% 329 1.48% 5411 1.66% 4 0.07% 95.102.46.54
5 249 0.86% 249 1.12% 1260 0.39% 1 0.02% 195.91.25.232
6 248 0.85% 248 1.11% 2437 0.75% 18 0.33% 37.120.218.78
7 237 0.82% 237 1.07% 2285 0.70% 1 0.02% 94.228.95.205
8 236 0.81% 236 1.06% 1242 0.38% 2 0.04% 90.64.95.147
9 235 0.81% 235 1.06% 2310 0.71% 15 0.27% 45.133.192.170
10 209 0.72% 209 0.94% 2054 0.63% 12 0.22% 143.255.58.39
11 206 0.71% 206 0.93% 2025 0.62% 7 0.13% 84.247.50.242
12 200 0.69% 200 0.90% 1965 0.60% 9 0.16% 199.33.69.11
13 191 0.66% 191 0.86% 1877 0.58% 13 0.24% 131.153.41.218
14 187 0.64% 187 0.84% 1838 0.56% 12 0.22% 82.145.56.109
15 186 0.64% 147 0.66% 1453 0.45% 15 0.27% 194.150.167.108
16 183 0.63% 0 0.00% 40 0.01% 37 0.68% 37.120.144.231
17 170 0.58% 169 0.76% 3916 1.20% 2 0.04% 195.80.183.34
18 169 0.58% 169 0.76% 1661 0.51% 7 0.13% 216.131.68.6
19 165 0.57% 165 0.74% 1948 0.60% 2 0.04% 95.105.146.100
20 161 0.55% 161 0.72% 934 0.29% 1 0.02% 3.21.93.102
21 160 0.55% 160 0.72% 1573 0.48% 6 0.11% 216.131.72.52
22 155 0.53% 155 0.70% 898 0.28% 1 0.02% 78.98.154.225
23 150 0.52% 150 0.67% 1475 0.45% 15 0.27% 216.131.105.64
24 150 0.52% 150 0.67% 1473 0.45% 15 0.27% 69.16.157.23
25 149 0.51% 149 0.67% 1465 0.45% 6 0.11% 209.107.196.81
26 149 0.51% 149 0.67% 1463 0.45% 5 0.09% 45.133.192.165
27 148 0.51% 148 0.67% 5616 1.72% 1 0.02% 188.120.18.92
28 148 0.51% 148 0.67% 1454 0.45% 4 0.07% 216.131.110.150
29 147 0.51% 147 0.66% 1445 0.44% 3 0.05% 205.185.223.154
30 146 0.50% 64 0.29% 999 0.31% 57 1.04% 103.209.64.19

Top 10 of 1476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 1.17% 340 1.53% 18379 5.64% 1 0.02% 88.212.39.76
2 1998 6.87% 999 4.49% 14246 4.37% 147 2.68% 128.69.252.96
3 148 0.51% 148 0.67% 5616 1.72% 1 0.02% 188.120.18.92
4 329 1.13% 329 1.48% 5411 1.66% 4 0.07% 95.102.46.54
5 170 0.58% 169 0.76% 3916 1.20% 2 0.04% 195.80.183.34
6 248 0.85% 248 1.11% 2437 0.75% 18 0.33% 37.120.218.78
7 235 0.81% 235 1.06% 2310 0.71% 15 0.27% 45.133.192.170
8 237 0.82% 237 1.07% 2285 0.70% 1 0.02% 94.228.95.205
9 209 0.72% 209 0.94% 2054 0.63% 12 0.22% 143.255.58.39
10 206 0.71% 206 0.93% 2025 0.62% 7 0.13% 84.247.50.242

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29073 100.00% 22264 100.07% 326018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21