Usage Statistics for djsrobar.sk

Summary Period: December 2020
Generated 01-Jan-2021 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2020
Total Hits 24119
Total Files 18583
Total Pages 18807
Total Visits 2900
Total KBytes 327886
Total Unique Sites 1781
Total Unique URLs 415
. Avg Max
Hits per Hour 32 255
Hits per Day 778 1368
Files per Day 599 1078
Pages per Day 606 1137
Sites per Day 57 127
Visits per Day 93 134
KBytes per Day 10577 41560
Hits by Response Code
Code 200 - OK 77.05% 18583
Code 206 - Partial Content 0.15% 36
Code 301 - Moved Permanently 0.05% 11
Code 303 - See Other 0.04% 10
Code 304 - Not Modified 0.68% 163
Code 403 - Forbidden 20.32% 4900
Code 404 - Not Found 1.72% 416

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 762 3.16% 630 3.39% 682 3.63% 105 3.62% 94 5.28% 6159 1.88%
2 691 2.86% 495 2.66% 489 2.60% 95 3.28% 110 6.18% 5454 1.66%
3 472 1.96% 293 1.58% 355 1.89% 79 2.72% 72 4.04% 2778 0.85%
4 599 2.48% 419 2.25% 455 2.42% 95 3.28% 88 4.94% 3945 1.20%
5 1004 4.16% 833 4.48% 817 4.34% 93 3.21% 102 5.73% 12767 3.89%
6 1070 4.44% 912 4.91% 841 4.47% 96 3.31% 105 5.90% 19798 6.04%
7 1068 4.43% 803 4.32% 925 4.92% 110 3.79% 87 4.88% 27864 8.50%
8 821 3.40% 588 3.16% 649 3.45% 89 3.07% 90 5.05% 20625 6.29%
9 561 2.33% 386 2.08% 418 2.22% 63 2.17% 83 4.66% 26611 8.12%
10 675 2.80% 514 2.77% 442 2.35% 83 2.86% 124 6.96% 19306 5.89%
11 794 3.29% 611 3.29% 496 2.64% 105 3.62% 102 5.73% 20550 6.27%
12 1368 5.67% 1078 5.80% 1137 6.05% 129 4.45% 118 6.63% 41560 12.68%
13 634 2.63% 475 2.56% 458 2.44% 65 2.24% 91 5.11% 18448 5.63%
14 868 3.60% 665 3.58% 647 3.44% 118 4.07% 127 7.13% 7823 2.39%
15 717 2.97% 434 2.34% 594 3.16% 89 3.07% 68 3.82% 4390 1.34%
16 496 2.06% 302 1.63% 366 1.95% 66 2.28% 71 3.99% 2911 0.89%
17 1083 4.49% 761 4.10% 907 4.82% 130 4.48% 102 5.73% 7297 2.23%
18 1087 4.51% 905 4.87% 940 5.00% 104 3.59% 89 5.00% 8705 2.65%
19 616 2.55% 514 2.77% 518 2.75% 78 2.69% 67 3.76% 4654 1.42%
20 545 2.26% 352 1.89% 289 1.54% 69 2.38% 83 4.66% 2975 0.91%
21 382 1.58% 229 1.23% 204 1.08% 80 2.76% 91 5.11% 1949 0.59%
22 803 3.33% 621 3.34% 410 2.18% 70 2.41% 85 4.77% 5931 1.81%
23 818 3.39% 562 3.02% 687 3.65% 100 3.45% 78 4.38% 5485 1.67%
24 973 4.03% 835 4.49% 819 4.35% 95 3.28% 75 4.21% 8288 2.53%
25 545 2.26% 420 2.26% 301 1.60% 95 3.28% 84 4.72% 3774 1.15%
26 398 1.65% 268 1.44% 291 1.55% 107 3.69% 61 3.43% 2608 0.80%
27 669 2.77% 541 2.91% 490 2.61% 130 4.48% 79 4.44% 4828 1.47%
28 681 2.82% 532 2.86% 547 2.91% 134 4.62% 81 4.55% 5125 1.56%
29 728 3.02% 574 3.09% 595 3.16% 116 4.00% 80 4.49% 5553 1.69%
30 1123 4.66% 1039 5.59% 1021 5.43% 94 3.24% 72 4.04% 10307 3.14%
31 1068 4.43% 992 5.34% 1017 5.41% 94 3.24% 43 2.41% 9420 2.87%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 974 4.04% 22 682 3.67% 22 691 3.67% 217 6726 2.05%
1 31 991 4.11% 23 738 3.97% 22 712 3.79% 245 7598 2.32%
2 27 865 3.59% 21 653 3.51% 22 705 3.75% 209 6473 1.97%
3 12 373 1.55% 9 291 1.57% 10 313 1.66% 90 2781 0.85%
4 31 986 4.09% 25 776 4.18% 26 811 4.31% 243 7524 2.29%
5 31 991 4.11% 23 741 3.99% 26 809 4.30% 232 7202 2.20%
6 36 1121 4.65% 26 836 4.50% 29 916 4.87% 385 11945 3.64%
7 35 1093 4.53% 27 842 4.53% 29 905 4.81% 590 18281 5.58%
8 38 1193 4.95% 31 964 5.19% 30 958 5.09% 726 22491 6.86%
9 36 1135 4.71% 29 906 4.88% 31 975 5.18% 759 23533 7.18%
10 38 1201 4.98% 30 950 5.11% 32 1003 5.33% 812 25157 7.67%
11 38 1190 4.93% 30 935 5.03% 30 933 4.96% 655 20298 6.19%
12 36 1120 4.64% 29 907 4.88% 30 950 5.05% 623 19310 5.89%
13 39 1225 5.08% 31 991 5.33% 28 887 4.72% 611 18926 5.77%
14 33 1053 4.37% 28 871 4.69% 27 856 4.55% 603 18686 5.70%
15 31 985 4.08% 24 754 4.06% 25 794 4.22% 426 13205 4.03%
16 35 1085 4.50% 28 884 4.76% 24 762 4.05% 540 16730 5.10%
17 31 980 4.06% 24 766 4.12% 23 733 3.90% 443 13718 4.18%
18 30 950 3.94% 23 728 3.92% 24 745 3.96% 361 11183 3.41%
19 37 1176 4.88% 29 925 4.98% 22 699 3.72% 443 13724 4.19%
20 26 817 3.39% 19 611 3.29% 19 612 3.25% 308 9552 2.91%
21 27 863 3.58% 20 623 3.35% 22 685 3.64% 466 14454 4.41%
22 27 859 3.56% 17 548 2.95% 21 656 3.49% 360 11154 3.40%
23 28 893 3.70% 21 661 3.56% 22 697 3.71% 233 7235 2.21%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 13349 55.35% 130781 39.89% /webalizer/djsrobar.sk/
2 2077 8.61% 170127 51.89% /webalizer/djsrobar.sk/usage_202012.html
3 1019 4.22% 8523 2.60% /
4 356 1.48% 166 0.05% /robots.txt
5 35 0.15% 1260 0.38% /plugins/system/helix/js/jquery.min.js
6 33 0.14% 61 0.02% /media/system/js/core.js
7 33 0.14% 1130 0.34% /media/system/js/mootools-core.js
8 33 0.14% 292 0.09% /plugins/system/helix/js/bootstrap.min.js
9 33 0.14% 10 0.00% /plugins/system/helix/js/helix.core.js
10 33 0.14% 6 0.00% /plugins/system/helix/js/jquery-noconflict.js
11 33 0.14% 219 0.07% /plugins/system/helix/js/modernizr-2.6.2.min.js
12 32 0.13% 77 0.02% /plugins/system/helix/js/menu.js
13 32 0.13% 461 0.14% /templates/shaper_vocal/js/gmaps.js
14 31 0.13% 13 0.00% /media/system/js/caption.js
15 30 0.12% 7 0.00% /templates/shaper_vocal/js/main.js
16 29 0.12% 56 0.02% /templates/shaper_vocal/js/jquery.backstretch.min.js
17 29 0.12% 144 0.04% /templates/shaper_vocal/js/jquery.countdown.min.js
18 29 0.12% 42 0.01% /templates/shaper_vocal/js/jquery.plugin.min.js
19 27 0.11% 150 0.05% /plugins/system/helix/css/font-awesome.css
20 27 0.11% 143 0.04% /templates/shaper_vocal/css/bootstrap-responsive.min.css
21 27 0.11% 709 0.22% /templates/shaper_vocal/css/bootstrap.min.css
22 27 0.11% 1429 0.44% /webalizer/djsrobar.sk/usage_202010.html
23 26 0.11% 12 0.00% /modules/mod_je_social/css/style.css
24 26 0.11% 15 0.00% /templates/shaper_vocal/css/mobile-menu.css
25 26 0.11% 37 0.01% /templates/shaper_vocal/css/presets/preset1.css
26 26 0.11% 254 0.08% /templates/shaper_vocal/css/template.css
27 19 0.08% 808 0.25% /plugins/system/helix/fonts/fontawesome/fontawesome-webfont.woff
28 18 0.07% 114 0.03% /webalizer/djsrobar.sk/usage_202001.html
29 15 0.06% 65 0.02% /webalizer/djsrobar.sk/usage_202008.html
30 14 0.06% 90 0.03% /webalizer/djsrobar.sk/usage_202002.html

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 2077 8.61% 170127 51.89% /webalizer/djsrobar.sk/usage_202012.html
2 13349 55.35% 130781 39.89% /webalizer/djsrobar.sk/
3 1019 4.22% 8523 2.60% /
4 13 0.05% 2713 0.83% /images/bg1.jpg
5 27 0.11% 1429 0.44% /webalizer/djsrobar.sk/usage_202010.html
6 35 0.15% 1260 0.38% /plugins/system/helix/js/jquery.min.js
7 33 0.14% 1130 0.34% /media/system/js/mootools-core.js
8 19 0.08% 808 0.25% /plugins/system/helix/fonts/fontawesome/fontawesome-webfont.woff
9 27 0.11% 709 0.22% /templates/shaper_vocal/css/bootstrap.min.css
10 32 0.13% 461 0.14% /templates/shaper_vocal/js/gmaps.js

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 13349 55.35% 1501 52.59% /webalizer/djsrobar.sk/
2 1019 4.22% 889 31.15% /
3 2077 8.61% 99 3.47% /webalizer/djsrobar.sk/usage_202012.html
4 27 0.11% 81 2.84% /webalizer/djsrobar.sk/usage_202010.html
5 15 0.06% 9 0.32% /webalizer/djsrobar.sk/usage_202008.html
6 13 0.05% 8 0.28% /webalizer/djsrobar.sk/usage_201905.html
7 14 0.06% 8 0.28% /webalizer/djsrobar.sk/usage_202004.html
8 11 0.05% 7 0.25% /webalizer/djsrobar.sk/usage_201609.html
9 11 0.05% 7 0.25% /webalizer/djsrobar.sk/usage_201702.html
10 11 0.05% 7 0.25% /webalizer/djsrobar.sk/usage_201705.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 13349 55.35% 1495 52.53% /webalizer/djsrobar.sk/
2 1019 4.22% 878 30.85% /
3 2077 8.61% 101 3.55% /webalizer/djsrobar.sk/usage_202012.html
4 27 0.11% 80 2.81% /webalizer/djsrobar.sk/usage_202010.html
5 18 0.07% 9 0.32% /webalizer/djsrobar.sk/usage_202001.html
6 15 0.06% 9 0.32% /webalizer/djsrobar.sk/usage_202008.html
7 13 0.05% 8 0.28% /webalizer/djsrobar.sk/usage_201905.html
8 11 0.05% 7 0.25% /webalizer/djsrobar.sk/usage_201609.html
9 12 0.05% 7 0.25% /webalizer/djsrobar.sk/usage_201810.html
10 13 0.05% 7 0.25% /webalizer/djsrobar.sk/usage_202003.html

Top 30 of 1781 Total Sites
# Hits Files KBytes Visits Hostname
1 1937 8.03% 1936 10.42% 158454 48.33% 26 0.90% 18.193.5.93
2 340 1.41% 340 1.83% 3336 1.02% 37 1.28% 193.37.255.245
3 247 1.02% 247 1.33% 2421 0.74% 1 0.03% 88.212.37.158
4 227 0.94% 227 1.22% 2228 0.68% 10 0.34% 45.56.161.83
5 223 0.92% 223 1.20% 2188 0.67% 21 0.72% 185.206.224.232
6 212 0.88% 206 1.11% 1284 0.39% 14 0.48% 173.231.59.214
7 192 0.80% 192 1.03% 1884 0.57% 18 0.62% 95.181.239.141
8 176 0.73% 176 0.95% 1727 0.53% 7 0.24% 216.151.183.225
9 173 0.72% 173 0.93% 1110 0.34% 3 0.10% 220.181.77.162
10 170 0.70% 170 0.91% 1668 0.51% 8 0.28% 188.213.34.46
11 166 0.69% 166 0.89% 1629 0.50% 37 1.28% 91.90.120.17
12 150 0.62% 150 0.81% 1470 0.45% 5 0.17% 84.247.50.250
13 150 0.62% 150 0.81% 1472 0.45% 13 0.45% 95.154.200.165
14 149 0.62% 149 0.80% 1462 0.45% 5 0.17% 104.238.39.158
15 148 0.61% 148 0.80% 1453 0.44% 6 0.21% 45.56.137.65
16 147 0.61% 147 0.79% 1443 0.44% 7 0.24% 143.202.163.80
17 147 0.61% 147 0.79% 1443 0.44% 3 0.10% 176.67.86.141
18 146 0.61% 146 0.79% 1432 0.44% 5 0.17% 80.246.28.20
19 145 0.60% 145 0.78% 1423 0.43% 4 0.14% 185.189.114.167
20 144 0.60% 144 0.77% 1413 0.43% 14 0.48% 185.153.150.24
21 144 0.60% 144 0.77% 1412 0.43% 7 0.24% 205.185.193.11
22 143 0.59% 143 0.77% 1403 0.43% 7 0.24% 45.10.233.86
23 143 0.59% 143 0.77% 1403 0.43% 6 0.21% 45.133.192.170
24 142 0.59% 142 0.76% 1392 0.42% 6 0.21% 104.238.44.93
25 142 0.59% 142 0.76% 1393 0.42% 6 0.21% 185.147.214.141
26 142 0.59% 78 0.42% 779 0.24% 13 0.45% 185.195.18.105
27 142 0.59% 142 0.76% 1393 0.42% 6 0.21% 85.10.50.188
28 140 0.58% 140 0.75% 1374 0.42% 5 0.17% 45.82.223.49
29 138 0.57% 138 0.74% 1354 0.41% 3 0.10% 205.185.222.99
30 138 0.57% 138 0.74% 1354 0.41% 13 0.45% 62.12.118.202

Top 10 of 1781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1937 8.03% 1936 10.42% 158454 48.33% 26 0.90% 18.193.5.93
2 114 0.47% 114 0.61% 9390 2.86% 12 0.41% 92.51.4.162
3 340 1.41% 340 1.83% 3336 1.02% 37 1.28% 193.37.255.245
4 247 1.02% 247 1.33% 2421 0.74% 1 0.03% 88.212.37.158
5 227 0.94% 227 1.22% 2228 0.68% 10 0.34% 45.56.161.83
6 223 0.92% 223 1.20% 2188 0.67% 21 0.72% 185.206.224.232
7 192 0.80% 192 1.03% 1884 0.57% 18 0.62% 95.181.239.141
8 176 0.73% 176 0.95% 1727 0.53% 7 0.24% 216.151.183.225
9 170 0.70% 170 0.91% 1668 0.51% 8 0.28% 188.213.34.46
10 166 0.69% 166 0.89% 1629 0.50% 37 1.28% 91.90.120.17

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24119 100.00% 18619 100.19% 327886 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21