Usage Statistics for djsrobar.sk

Summary Period: March 2016
Generated 01-Apr-2016 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2016
Total Hits 6355
Total Files 5908
Total Pages 2952
Total Visits 1104
Total KBytes 265791
Total Unique Sites 340
Total Unique URLs 288
. Avg Max
Hits per Hour 8 148
Hits per Day 205 364
Files per Day 190 347
Pages per Day 95 175
Sites per Day 10 37
Visits per Day 35 54
KBytes per Day 8574 26548
Hits by Response Code
Code 200 - OK 92.97% 5908
Code 206 - Partial Content 0.47% 30
Code 301 - Moved Permanently 0.08% 5
Code 304 - Not Modified 5.07% 322
Code 403 - Forbidden 0.90% 57
Code 404 - Not Found 0.52% 33

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 364 5.73% 347 5.87% 110 3.73% 45 4.08% 29 8.53% 9885 3.72%
2 322 5.07% 319 5.40% 112 3.79% 33 2.99% 16 4.71% 11725 4.41%
3 267 4.20% 266 4.50% 84 2.85% 30 2.72% 21 6.18% 8482 3.19%
4 267 4.20% 191 3.23% 80 2.71% 27 2.45% 22 6.47% 10431 3.92%
5 230 3.62% 230 3.89% 91 3.08% 33 2.99% 20 5.88% 11909 4.48%
6 158 2.49% 158 2.67% 78 2.64% 31 2.81% 19 5.59% 22693 8.54%
7 242 3.81% 229 3.88% 66 2.24% 26 2.36% 21 6.18% 26548 9.99%
8 182 2.86% 159 2.69% 52 1.76% 21 1.90% 23 6.76% 5502 2.07%
9 160 2.52% 156 2.64% 56 1.90% 22 1.99% 20 5.88% 4844 1.82%
10 167 2.63% 167 2.83% 65 2.20% 25 2.26% 20 5.88% 4232 1.59%
11 266 4.19% 197 3.33% 103 3.49% 29 2.63% 14 4.12% 4658 1.75%
12 97 1.53% 92 1.56% 86 2.91% 26 2.36% 19 5.59% 1458 0.55%
13 211 3.32% 205 3.47% 108 3.66% 40 3.62% 25 7.35% 4972 1.87%
14 170 2.68% 128 2.17% 89 3.01% 39 3.53% 37 10.88% 1181 0.44%
15 263 4.14% 243 4.11% 85 2.88% 34 3.08% 28 8.24% 7562 2.85%
16 153 2.41% 141 2.39% 68 2.30% 28 2.54% 20 5.88% 5860 2.20%
17 155 2.44% 147 2.49% 80 2.71% 34 3.08% 21 6.18% 7261 2.73%
18 120 1.89% 104 1.76% 89 3.01% 44 3.99% 31 9.12% 5825 2.19%
19 111 1.75% 105 1.78% 37 1.25% 22 1.99% 24 7.06% 6778 2.55%
20 118 1.86% 111 1.88% 63 2.13% 42 3.80% 32 9.41% 9305 3.50%
21 215 3.38% 207 3.50% 40 1.36% 28 2.54% 23 6.76% 11442 4.30%
22 257 4.04% 235 3.98% 82 2.78% 39 3.53% 30 8.82% 11005 4.14%
23 296 4.66% 278 4.71% 145 4.91% 46 4.17% 19 5.59% 14665 5.52%
24 168 2.64% 166 2.81% 139 4.71% 43 3.89% 24 7.06% 3070 1.15%
25 249 3.92% 228 3.86% 139 4.71% 41 3.71% 20 5.88% 6071 2.28%
26 173 2.72% 170 2.88% 126 4.27% 42 3.80% 19 5.59% 4015 1.51%
27 65 1.02% 62 1.05% 54 1.83% 37 3.35% 30 8.82% 1456 0.55%
28 210 3.30% 198 3.35% 113 3.83% 37 3.35% 20 5.88% 15945 6.00%
29 225 3.54% 200 3.39% 170 5.76% 54 4.89% 23 6.76% 7800 2.93%
30 181 2.85% 180 3.05% 175 5.93% 54 4.89% 15 4.41% 2286 0.86%
31 293 4.61% 289 4.89% 167 5.66% 52 4.71% 23 6.76% 16925 6.37%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 1.81% 3 107 1.81% 2 86 2.91% 101 3130 1.18%
1 4 133 2.09% 3 123 2.08% 3 110 3.73% 69 2140 0.81%
2 3 96 1.51% 2 86 1.46% 2 78 2.64% 37 1151 0.43%
3 3 93 1.46% 2 87 1.47% 1 57 1.93% 28 871 0.33%
4 3 98 1.54% 3 94 1.59% 2 91 3.08% 38 1165 0.44%
5 4 133 2.09% 4 127 2.15% 3 119 4.03% 89 2773 1.04%
6 3 112 1.76% 3 106 1.79% 3 101 3.42% 61 1876 0.71%
7 5 156 2.45% 4 141 2.39% 4 136 4.61% 129 3997 1.50%
8 5 164 2.58% 5 155 2.62% 3 120 4.07% 108 3336 1.26%
9 4 145 2.28% 4 137 2.32% 3 116 3.93% 62 1934 0.73%
10 5 160 2.52% 5 158 2.67% 4 138 4.67% 118 3664 1.38%
11 5 160 2.52% 5 156 2.64% 4 137 4.64% 104 3234 1.22%
12 4 146 2.30% 4 139 2.35% 3 121 4.10% 57 1767 0.66%
13 5 160 2.52% 5 159 2.69% 4 130 4.40% 141 4359 1.64%
14 27 853 13.42% 24 744 12.59% 5 170 5.76% 1431 44370 16.69%
15 25 783 12.32% 25 779 13.19% 5 161 5.45% 1263 39150 14.73%
16 5 182 2.86% 5 175 2.96% 4 138 4.67% 400 12400 4.67%
17 6 193 3.04% 6 189 3.20% 3 117 3.96% 96 2969 1.12%
18 4 149 2.34% 4 141 2.39% 4 131 4.44% 101 3141 1.18%
19 6 189 2.97% 5 184 3.11% 3 116 3.93% 104 3228 1.21%
20 10 321 5.05% 8 252 4.27% 4 128 4.34% 571 17716 6.67%
21 24 744 11.71% 22 698 11.81% 4 154 5.22% 1728 53581 20.16%
22 24 758 11.93% 21 664 11.24% 5 172 5.83% 1167 36167 13.61%
23 10 312 4.91% 9 307 5.20% 4 125 4.23% 570 17670 6.65%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 1636 25.74% 15892 5.98% /webalizer/djsrobar.sk/
2 790 12.43% 5418 2.04% /
3 358 5.63% 33061 12.44% /webalizer/djsrobar.sk/usage_201411.html
4 316 4.97% 218 0.08% /robots.txt
5 62 0.98% 2265 0.85% /plugins/system/helix/fonts/fontawesome/fontawesome-webfont.eot
6 34 0.54% 201 0.08% /webalizer/djsrobar.sk/usage_201603.html
7 24 0.38% 77 0.03% /plugins/content/admirorgallery/admirorgallery/thumbs/galeria/party/12.jpg
8 23 0.36% 1978 0.74% /images/galeria/svadby/1.jpg
9 23 0.36% 2095 0.79% /images/galeria/svadby/3.jpg
10 22 0.35% 5331 2.01% /images/galeria/dj/4.jpg
11 21 0.33% 755 0.28% /images/galeria/dj/2.jpg
12 21 0.33% 1872 0.70% /images/galeria/svadby/2.jpg
13 21 0.33% 1529 0.58% /images/galeria/svadby/4.jpg
14 21 0.33% 1352 0.51% /images/galeria/svadby/5.jpg
15 21 0.33% 2184 0.82% /images/galeria/svadby/6.jpg
16 21 0.33% 1522 0.57% /images/galeria/svadby/8.jpg
17 20 0.31% 5772 2.17% /images/galeria/dj/3.jpg
18 20 0.31% 1774 0.67% /images/galeria/oslavy/4.jpg
19 20 0.31% 1700 0.64% /images/galeria/oslavy/5.jpg
20 20 0.31% 1745 0.66% /images/galeria/oslavy/6.jpg
21 20 0.31% 1720 0.65% /images/galeria/party/1.jpg
22 20 0.31% 652 0.25% /images/galeria/party/11.jpg
23 20 0.31% 1528 0.57% /images/galeria/party/2.jpg
24 20 0.31% 1240 0.47% /images/galeria/svadby/10.jpg
25 20 0.31% 1007 0.38% /images/galeria/svadby/11.jpg
26 20 0.31% 1410 0.53% /images/galeria/svadby/12.jpg
27 20 0.31% 858 0.32% /images/galeria/svadby/13.jpg
28 20 0.31% 1032 0.39% /images/galeria/svadby/14.jpg
29 20 0.31% 1083 0.41% /images/galeria/svadby/15.jpg
30 20 0.31% 1643 0.62% /images/galeria/svadby/7.jpg

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 358 5.63% 33061 12.44% /webalizer/djsrobar.sk/usage_201411.html
2 1636 25.74% 15892 5.98% /webalizer/djsrobar.sk/
3 19 0.30% 7229 2.72% /images/galeria/ozvucenie/2.jpg
4 19 0.30% 6764 2.54% /images/galeria/ozvucenie/4.jpg
5 19 0.30% 6213 2.34% /images/galeria/ozvucenie/5.jpg
6 20 0.31% 5772 2.17% /images/galeria/dj/3.jpg
7 19 0.30% 5718 2.15% /images/galeria/ozvucenie/3.jpg
8 15 0.24% 5658 2.13% /images/galeria/osvetlenie/17.jpg
9 790 12.43% 5418 2.04% /
10 22 0.35% 5331 2.01% /images/galeria/dj/4.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1636 25.74% 476 44.99% /webalizer/djsrobar.sk/
2 790 12.43% 398 37.62% /
3 358 5.63% 99 9.36% /webalizer/djsrobar.sk/usage_201411.html
4 34 0.54% 33 3.12% /webalizer/djsrobar.sk/usage_201603.html
5 10 0.16% 9 0.85% /webalizer/djsrobar.sk/usage_201410.html
6 8 0.13% 8 0.76% /webalizer/djsrobar.sk/usage_201509.html
7 6 0.09% 5 0.47% /webalizer/djsrobar.sk/usage_201504.html
8 5 0.08% 4 0.38% /webalizer/djsrobar.sk/usage_201502.html
9 4 0.06% 4 0.38% /webalizer/djsrobar.sk/usage_201508.html
10 6 0.09% 4 0.38% /webalizer/djsrobar.sk/usage_201602.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1636 25.74% 473 45.00% /webalizer/djsrobar.sk/
2 790 12.43% 394 37.49% /
3 358 5.63% 99 9.42% /webalizer/djsrobar.sk/usage_201411.html
4 34 0.54% 31 2.95% /webalizer/djsrobar.sk/usage_201603.html
5 10 0.16% 9 0.86% /webalizer/djsrobar.sk/usage_201410.html
6 6 0.09% 5 0.48% /webalizer/djsrobar.sk/usage_201504.html
7 5 0.08% 4 0.38% /webalizer/djsrobar.sk/usage_201502.html
8 5 0.08% 4 0.38% /webalizer/djsrobar.sk/usage_201506.html
9 5 0.08% 4 0.38% /webalizer/djsrobar.sk/usage_201507.html
10 4 0.06% 4 0.38% /webalizer/djsrobar.sk/usage_201508.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 2910 45.79% 2638 44.65% 205085 77.16% 83 7.52% 88.212.41.157
2 305 4.80% 305 5.16% 2976 1.12% 61 5.53% 178.73.192.135
3 295 4.64% 295 4.99% 2878 1.08% 59 5.34% 188.126.91.143
4 229 3.60% 227 3.84% 2214 0.83% 76 6.88% 89.19.178.131
5 136 2.14% 136 2.30% 1327 0.50% 34 3.08% 46.246.82.29
6 120 1.89% 120 2.03% 11140 4.19% 30 2.72% 178.137.165.245
7 114 1.79% 114 1.93% 1111 0.42% 25 2.26% 46.246.83.250
8 112 1.76% 112 1.90% 1092 0.41% 28 2.54% 178.137.87.42
9 112 1.76% 112 1.90% 10397 3.91% 28 2.54% 93.170.168.242
10 111 1.75% 111 1.88% 1715 0.65% 1 0.09% 87.197.121.218
11 86 1.35% 86 1.46% 839 0.32% 22 1.99% 37.229.198.57
12 70 1.10% 70 1.18% 683 0.26% 14 1.27% 178.73.219.107
13 68 1.07% 68 1.15% 6312 2.37% 17 1.54% 176.8.91.153
14 65 1.02% 65 1.10% 634 0.24% 13 1.18% 37.23.85.169
15 58 0.91% 58 0.98% 899 0.34% 2 0.18% 80.242.34.105
16 54 0.85% 54 0.91% 104 0.04% 14 1.27% 69.30.198.242
17 53 0.83% 53 0.90% 471 0.18% 1 0.09% 85.135.207.62
18 52 0.82% 52 0.88% 736 0.28% 52 4.71% 5.149.255.133
19 44 0.69% 44 0.74% 4085 1.54% 11 1.00% 93.170.141.97
20 40 0.63% 40 0.68% 390 0.15% 8 0.72% 37.23.113.56
21 39 0.61% 39 0.66% 94 0.04% 12 1.09% 5.255.253.73
22 39 0.61% 0 0.00% 9 0.00% 39 3.53% 91.200.12.22
23 29 0.46% 24 0.41% 68 0.03% 11 1.00% 178.255.215.94
24 29 0.46% 29 0.49% 415 0.16% 1 0.09% 188.120.18.137
25 29 0.46% 29 0.49% 417 0.16% 1 0.09% 94.136.144.26
26 27 0.42% 27 0.46% 410 0.15% 1 0.09% 178.143.191.209
27 27 0.42% 27 0.46% 410 0.15% 1 0.09% 88.212.27.10
28 26 0.41% 26 0.44% 79 0.03% 13 1.18% 141.8.142.85
29 26 0.41% 26 0.44% 156 0.06% 6 0.54% 89.163.148.58
30 25 0.39% 25 0.42% 438 0.16% 0 0.00% 131.253.25.180

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2910 45.79% 2638 44.65% 205085 77.16% 83 7.52% 88.212.41.157
2 120 1.89% 120 2.03% 11140 4.19% 30 2.72% 178.137.165.245
3 112 1.76% 112 1.90% 10397 3.91% 28 2.54% 93.170.168.242
4 68 1.07% 68 1.15% 6312 2.37% 17 1.54% 176.8.91.153
5 44 0.69% 44 0.74% 4085 1.54% 11 1.00% 93.170.141.97
6 305 4.80% 305 5.16% 2976 1.12% 61 5.53% 178.73.192.135
7 295 4.64% 295 4.99% 2878 1.08% 59 5.34% 188.126.91.143
8 229 3.60% 227 3.84% 2214 0.83% 76 6.88% 89.19.178.131
9 111 1.75% 111 1.88% 1715 0.65% 1 0.09% 87.197.121.218
10 136 2.14% 136 2.30% 1327 0.50% 34 3.08% 46.246.82.29

Usage by Country for March 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6355 100.00% 5938 100.51% 265791 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21